Statistiche di: www.ingeneria.unifi.it
Ultimo Aggiornamento: 26 Apr 2024 / 01:02
Periodo di riferimento:Mese Apr 2024

Chiudi questa finestra
 
Accessi di robot e spider  
82 robot diversiAccessiBanda usataUltima visita
empty user agent string52.513+15404.66 MB25 Apr 2024 / 23:54
bingbot8.681+97728.29 MB25 Apr 2024 / 23:50
Googlebot5.578+541.36 GB25 Apr 2024 / 23:45
Unknown robot identified by bot\*2.079+12293.80 GB25 Apr 2024 / 23:55
Go-http-client1.942269.88 MB24 Apr 2024 / 09:08
feed1.441+2528.87 MB25 Apr 2024 / 23:16
YandexBot617+563124.99 MB25 Apr 2024 / 22:45
Unknown robot (identified by hit on robots.txt)0+110178.28 KB25 Apr 2024 / 16:19
AhrefsBot651+11871.76 MB25 Apr 2024 / 23:37
SemrushBot562+19616.90 MB25 Apr 2024 / 18:09
link644+120.60 MB05 Apr 2024 / 19:32
seek609+2788.04 MB22 Apr 2024 / 21:23
Applebot456+2231.74 MB25 Apr 2024 / 23:50
python378+6526.11 MB25 Apr 2024 / 23:42
sift431+925.75 MB25 Apr 2024 / 17:32
MJ12bot231+1126.63 MB25 Apr 2024 / 14:14
nutch ( catchall )254+7541.30 MB23 Apr 2024 / 16:33
Googlebot-Image30842.27 MB25 Apr 2024 / 22:54
facebookexternalhit252+5369.69 MB25 Apr 2024 / 23:50
crawl149+1296.92 MB21 Apr 2024 / 13:21
DotBot92+160155.95 MB25 Apr 2024 / 19:57
Feedfetcher-Google218212.30 KB25 Apr 2024 / 22:10
CFNetwork2089.10 MB25 Apr 2024 / 23:18
trendiction97+89271.31 KB25 Apr 2024 / 21:31
Firefox version 10 and lower - various robots178+38.65 MB24 Apr 2024 / 02:15
nbot117+4815.78 MB25 Apr 2024 / 23:31
CCBot155+318.59 MB17 Apr 2024 / 01:50
Konqueror141+125.31 MB24 Apr 2024 / 03:27
BLEXBot138+114.09 MB21 Apr 2024 / 13:04
wordpress1394.04 MB25 Apr 2024 / 11:31
Dalvik138134.79 MB25 Apr 2024 / 23:23
Mail.RU Bot65+5995.26 MB18 Apr 2024 / 08:59
yak-linkfluence64+61.78 MB25 Apr 2024 / 02:27
Velen37+291.15 MB25 Apr 2024 / 03:40
bubing59+31.77 MB19 Apr 2024 / 12:50
core52+33.73 MB24 Apr 2024 / 05:29
DomainStatsBot43+16.74 MB08 Apr 2024 / 00:44
Baiduspider4356.00 MB23 Apr 2024 / 22:27
zoominfobot11+16165.04 KB25 Apr 2024 / 17:45
DuckDuckGo-Favicons-Bot26821.11 KB24 Apr 2024 / 20:59
linkbot15+9474.10 KB25 Apr 2024 / 16:21
motor242.85 MB24 Apr 2024 / 19:17
Google Web Preview221.76 MB24 Apr 2024 / 10:38
Yandex ( catchall )21138.86 KB23 Apr 2024 / 20:32
anthill203.25 MB17 Apr 2024 / 04:48
Unknown robot identified by \*bot9+9349.05 KB25 Apr 2024 / 16:22
scanner17537.73 KB10 Apr 2024 / 13:50
Screaming Frog SEO Spider13+1400.40 KB25 Apr 2024 / 00:25
Sogou web spider132.11 MB19 Apr 2024 / 13:40
Barkrowler8+3248.45 KB19 Apr 2024 / 04:09
Baidu ( catchall )11162.45 KB23 Apr 2024 / 22:27
urllib10308.66 KB04 Apr 2024 / 20:42
SeznamBot4+516.54 KB25 Apr 2024 / 23:29
BingPreview99.35 MB24 Apr 2024 / 11:56
YandexImages8750.54 KB21 Apr 2024 / 13:02
Nautic Expo using Firefox/1.57450.54 KB22 Apr 2024 / 20:09
TelegramBot7221.94 KB18 Apr 2024 / 10:35
SurdotlyBot4+2126.88 KB04 Apr 2024 / 04:37
y!j1+331.80 KB18 Apr 2024 / 18:24
LinkedInBot4759.38 KB21 Apr 2024 / 23:51
Python-urllib417.97 MB24 Apr 2024 / 11:48
MSIE 5 - ( Rogue Robot )462.93 KB14 Apr 2024 / 01:29
MojeekBot1+230.03 KB20 Apr 2024 / 04:46
Java ( catchall )3180.54 KB23 Apr 2024 / 14:16
archive.org_bot394.64 KB17 Apr 2024 / 01:28
proximic393.34 KB25 Apr 2024 / 15:30
Apache-HttpClient3003 Apr 2024 / 03:16
favicon2151.67 KB20 Apr 2024 / 06:48
Pinterestbot263.43 KB09 Apr 2024 / 00:03
netEstate NE Crawler1+131.76 KB03 Apr 2024 / 21:48
YandexMobileBot232.93 KB03 Apr 2024 / 03:34
AdsBot-Google261.09 KB13 Apr 2024 / 17:08
twitterbot1+130.79 KB02 Apr 2024 / 10:51
Windows 99 - ( Rogue Robot )130.88 KB05 Apr 2024 / 05:43
netcraft1167.24 KB03 Apr 2024 / 18:40
custo1165.84 KB12 Apr 2024 / 07:09
rome client11000 Byte06 Apr 2024 / 11:05
vebidoobot131.55 KB20 Apr 2024 / 05:12
facebook134.38 KB23 Apr 2024 / 20:54
discover131.55 KB20 Apr 2024 / 18:10
checker131.58 KB08 Apr 2024 / 07:39
Yahoo! Slurp130.57 KB23 Apr 2024 / 20:54
* I robot elencati hanno generato accessi o traffico "non visualizzato" dai visitatori, pertanto non vengono inclusi negli altri grafici. I numeri dopo il + rappresentano gli accessi effettuati verso i file "robot.txt".



Advanced Web Statistics 7.8 (build 20200416) - Creato da awstats